Over 13,000 students took their own lives in India in 2022, according to the latest report on Accidental deaths and Suicides in India 2022 released by the National Crime Records Bureau (NCRB). Students accounted for 7.6% of all suicide deaths in 2022.
Snapshot
Percentage of total suicide deaths by education status
Education status | Percentage of total suicide deaths |
Secondary level (Classes 9 and 10) | 23.9 |
Upper primary or middle level (Classes 6 to 8) | 18 |
Higher secondary level (Classes 11 and 12) | 15.9 |
Primary level (Classes 1 to 5) | 14.5 |
No education | 11.5 |
Graduate and above | 5.2 |
Diploma | 1.6 |
Professionals | 0.4 |
|
No comments:
Post a Comment